Replacement Guide
When you need to replace your comfort conditioners, be sure to use McQuay. Choosing McQuay products for your replacement needs allows you to benefit from higher efficiencies that result in lower operating costs, long life, reliability and low sound levels. And only McQuay offers the exact replacement of our original comfort conditioners and the same durable design and construction.
16"x42" and 16"x44" Replacement / New Construction
Manufacturer | Model | Wall Opening | Replacement Model |
Amana | PTC | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PTH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
Carrier | 52PE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
56PC | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
56PQ | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
52SC | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
52SE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
52SQ | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
Climate Master | PTA | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PTP | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
PTH | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
CNI | PC | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
Evergreen | KHS | 16-1/4" x 42-1/4" | McQuay Applied Model PDAN |
Friedrich | PDE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PDH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
PE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
PH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
TE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
TH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
TW | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
GE | AZ | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
Ice Air | RSCT | 16-1/4" x 42-1/4" | McQuay Applied Model PDAN |
Islandaire | NE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAF |
McQuay | PDE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PDH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
PSE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
PSH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
MQE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
MQR | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
MQS | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA/PDAF, PDHA/PDHF, PDAN | |
NR | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
PDNS | 16-1/4" x 42-1/4" | McQuay Applied Model PDAN | |
PTAC | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA | |
PTHP | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA | |
Simon-Aire | SSNS | 16-1/4" x 42-1/4" | McQuay Applied Models PDAF, |
SS16 | 16" x 37 1/2" or | McQuay Enersaver | |
SSKK | 14-1/2" X 36-1/2" | McQuay Type K | |
SS45 | 16" x 37 1/2" or | McQuay Enersaver | |
Singer | N | 16-1/4" x 42-1/4" | McQuay Applied Model PDAF |
NE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAF | |
NH | 16-1/4" x 42-1/4" | McQuay Applied Model PDAN | |
NR | 16-1/4" x 42-1/4" | McQuay Applied Model PDHF | |
Trane | PTE | 16-1/4" x 42-1/4" | McQuay Applied Model PDAA |
PTH | 16-1/4" x 42-1/4" | McQuay Applied Model PDHA |
16" x 44" Replacement / New Construction
Manufacturer | Model | Wall Opening | Replacement Model |
Adirondack-Aire | EA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE/PDHE |
Island Aire | ED | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE |
McQuay | PMEG | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE |
PMES | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE | |
MEA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE | |
MQA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE | |
EA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE | |
PMRS | 16-3/8" x 44-7/8" | McQuay Applied Model PDHE | |
MQT | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE/PDHE | |
RS | 16-3/8" x 44-7/8" | McQuay Applied Model PDHE | |
Remington | PREA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE |
Retro Aire | RC35 | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE/PDHE |
Simon-Aire | SSEA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE |
Singer | EA | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE |
ES | 16-3/8" x 44-7/8" | McQuay Applied Model PDAE | |
RS | 16-3/8" x 44-7/8" | McQuay Applied Model PDHE |
16" x 37-1/2" (Short Cabinet) and 16" x 41-1/2" (Long Cabinet) Replacements
Manufacturer | Model | Wall Opening | Replacement Model |
AAF | Series 16 (YY, WY) | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3 PTHP - PNHS3 |
Adirondack Aire | Adirondack-Aire '16" | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3 PTHP - PNHS3 |
Adirondack-Aire '45" | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES4 PTHP - PNHS4 | |
American | Type 45 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES4 PTHP - PNHS4 |
CNI | CAF16 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3 PTHP - PNHS3 |
Ice-Aire | RS45 | 16" x 37-1/2" or | McQuay Legacy Model PNES4 |
Islandaire | 16 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3 PTHP - PNHS3 |
45 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES4 PTHP - PNHS4 | |
McQuay | ENR, ENH, PNES1, PNES3, PNHS1, PNHS2 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3/4 PTHP - PNHS3/4 |
Singer | Type 45 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES4 PTHP - PNHS4 |
Snyder General | ENR, ENH | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3/4 PTHP - PNHS3/4 |
Retro Aire | RC 10 | 16" x 37-1/2" or | McQuay Enersaver PTAC - PNES3/4 PTHP - PNHS3/4 |
Simon-Aire | SS16 | 16" x 37 1/2" or | McQuay Enersaver PTAC - PNES3 PTHP - PNHS3 |
SS45 | 16" x 37 1/2" or | McQuay Enersaver PTAC - PNES4 PTHP - PNHS4 |
13-11/16" x 36-1/4" (Standard K) or 15-7/8" x 46-1/4" (Large K)
Manufacturer | Model | Wall Opening | Replacement Model |
Adirondack-Aire | EK | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
CNI | CRKO | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
Ice Air | RSK/K | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
Island Aire | KF | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
McQuay | MEK/MHK | 13-11/16" x 36-1/4" or | McQuay Type K PTAC - PKES/PKHS |
Retro Aire | RC/RH60 | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
Simon Aire | SSKK | 13-11/16" x 36-1/4" | McQuay Type K PTAC - PKES/PKHS |
Singer | K, EK, RK, KG | 13-11/16" x 36-1/4" or | McQuay Type K PTAC - PKES/PKHS |
Snyder General | MEK/MHK | 13-11/16" x 36-1/4" or | McQuay Type K PTAC - PKES/PKHS |